Directory
Frontier Insurance Agency, Inc.
P.O. Box 26297
Phoenix, AZ 85068
Phoenix, AZ 85068
Phone: | (602) 908-5100 |
Email: | [email protected] |
Member Since: | 0000/00/00 |
Member Type: | Vendor/Advertiser |
Service Types: |
|
NAPPS - National Association of Professional Process Servers
PO Box 4547
Portland, OR 97208-4547
Portland, OR 97208-4547
Phone: | 503-222-4180 | |
Fax: | 503-222-3950 | |
Email: | [email protected] | |
Website: | https://napps.org/ | |
Member Since: | 0000/00/00 | |
Member Type: | Chartered Affiliate since 1973 | |
Spectrum Legal Support Services
Don Adelman3301 West Calle De La Bajada
Tucson, AZ 85746
Tucson, AZ 85746
Phone: | 520-303-1075 | |
Alternate Phone: | 520-349-0537 | |
Email: | [email protected] | |
Website: | www.fast2serve.com | |
Member Since: | 2020/01/01 | |
Member Type: | 2022 Regular Member | |
Service Areas: |
| |
Service Types: |
| |
We Due Process, LLC
Phil AlkhouryP. O. Box 74172
Phoenix, AZ 85087
Phoenix, AZ 85087
Phone: | 623-432-6258 | |
Fax: | 623-242-1102 | |
Email: | [email protected] | |
Website: | www.wedueprocess.com | |
Member Since: | 2020/01/01 | |
Member Type: | 2022 Regular Member | |
Service Areas: |
| |
Service Types: |
| |
Allen Civil Process
Berta Allen9701 Compton Road
Corpus Christi, TX 78418
Corpus Christi, TX 78418
Phone: | (361) 884-1657 | |
Alternate Phone: | (361) 765-4399 | |
Fax: | (361) 884-1658 | |
Email: | [email protected] | |
Website: | www.acptx.com | |
Member Since: | 2020/01/01 | |
Member Type: | 2022 Associate Member | |
Service Areas: |
| |
Service Types: |
| |
Arnold's Process Service
Tracy B. Arnold212 South Marina Street
Prescott, AZ 86303
Prescott, AZ 86303
Phone: | 928-445-4807 |
Alternate Phone: | Cell (602) 570-1354 |
Email: | [email protected] |
Member Since: | 2015/01/01 |
Member Type: | 2022 Regular Member |
Service Areas: |
|
Service Types: |
|
ASAP Serve, LLC
Susie Baldwin1837 South Mesa Drive #C102
Mesa, AZ 85210
Mesa, AZ 85210
Phone: | (480) 821-1552 | |
Fax: | (480) 639-6462 | |
Email: | [email protected] | |
Website: | www.asapserve.com | |
Member Since: | 2019/06/07 | |
Member Type: | 2022 Regular Member | |
Service Areas: |
| |
Service Types: |
| |
Tytan Legal LLC
Andrew Bates9176 W Sands Drive
Peoria, AZ 85383
Peoria, AZ 85383
Phone: | (602) 999-9772 | |
Email: | [email protected] | |
Website: | https://tytanlegal.com/ | |
Member Since: | 2020/01/01 | |
Member Type: | 2022 Regular Member | |
Service Areas: |
| |
Service Types: |
| |
SAS
Mark Randall Beach3205 W. Cortaro Farms Rd. Unit#116
Tucson, AZ 85742-1217
Tucson, AZ 85742-1217
Phone: | (520) 624-4489 |
Email: | [email protected] |
Member Since: | 2020/09/12 |
Member Type: | 2022 Regular Member |
Service Areas: |
|
Service Types: |
|
McRoberts Legal Services Inc.
Peter Benetti372 Bay Street, Ste. 1900
Toronto, ON, CANADA M5H2W9
Toronto, ON, CANADA M5H2W9
Phone: | (416) 703-7220 | |
Alternate Phone: | (416) 984-8334 | |
Fax: | (416) 703-7197 | |
Email: | [email protected] | |
Website: | www.mcrobertslegal.com | |
Member Since: | 2020/01/01 | |
Member Type: | 2022 Associate Member | |
Service Areas: |
| |
Service Types: |
| |
Bernhard Investigations
Eugene X Bernhard2532 N. Fourth St. #123
Flagstaff, AZ 86004
Flagstaff, AZ 86004
Phone: | (661) 222-7650 |
Alternate Phone: | (661) 259-5252 (Cell) |
Email: | [email protected] |
Member Since: | 2020/01/01 |
Member Type: | 2022 Regular Member |
Service Areas: |
|
Service Types: |
|
Gryphon Consulting Services, LLC
Mario E. Bertuccelli, MBAPO Box 6508
Scottsdale, AZ 85261
Scottsdale, AZ 85261
Phone: | 623-776-6434 | |
Email: | [email protected] | |
Website: | http://GryphonConsultingServices.com | |
Member Since: | 2020/01/01 | |
Member Type: | 2022 Regular Member | |
Service Areas: |
| |
Service Types: |
| |
Walcker Investigations LLC
Shawna Birchard500 N Estrella Pkwy #B2-473
Goodyear, AZ 85338
Goodyear, AZ 85338
Phone: | (623) 688-5023 |
Alternate Phone: | Cell: (602) 931-2724 |
Fax: | (602) 883-7222 |
Email: | [email protected] |
Member Since: | 2021/03/27 |
Member Type: | 2022 Associate Member |
Service Areas: |
|
Service Types: |
|
Northern Arizona Legal Services
Nathan BotschP. O. Box 504
Flagstaff, AZ 86002
Flagstaff, AZ 86002
Phone: | 928-864-5597 | |
Email: | [email protected] | |
Website: | www.nazlegalservices.com | |
Member Since: | 2018/06/06 | |
Member Type: | APSA Board Member / 2022 Regular Member | |
Service Areas: |
| |
Service Types: |
| |
Brock & Associates
Gary Scott BucknerP.O. Box 10127
Casa Grande, AZ 85130
Casa Grande, AZ 85130
Phone: | (520) 836-8491 |
Alternate Phone: | Cell (520) 450-1898 |
Email: | [email protected] |
Member Since: | 2020/09/16 |
Member Type: | 2022 Regular Member |
Service Areas: |
|
Service Types: |
|
Brock & Associates
Alyssa BucknerP.O. Box 10127
Casa Grande, AZ 85130
Casa Grande, AZ 85130
Phone: | (520) 431-4880 |
Alternate Phone: | Cell (520) 705-9826 |
Email: | [email protected] |
Member Since: | 2020/09/16 |
Member Type: | 2022 Regular Member |
Service Areas: |
|
Service Types: |
|
Brock & Associates
Gary BucknerP.O. Box 10127
Casa Grande, AZ 85130
Casa Grande, AZ 85130
Phone: | (520) 836-8491 |
Alternate Phone: | Cell (520) 431-4880 |
Email: | [email protected] |
Member Since: | 2020/09/16 |
Member Type: | 2022 Regular Member |
Service Areas: |
|
Service Types: |
|
Provest California LLC
Melody Bulso4241 Jutland Drive #203
San Diego, CA 92117
San Diego, CA 92117
Phone: | 813-335-0210 | |
Fax: | 813-739-3821 | |
Email: | [email protected] | |
Website: | www.provest.us | |
Member Since: | 2016/01/01 | |
Member Type: | 2022 Associate Member | |
Service Areas: |
| |
Service Types: |
| |
Palmer Investigative Services
Sheila CahillP. O. Box 10760
Prescott, AZ 86304
Prescott, AZ 86304
Phone: | 928-778-2951 | |
Fax: | 928-445-7204 | |
Email: | [email protected] | |
Website: | www.palmerinvestigative.com | |
Member Since: | 2020/01/01 | |
Member Type: | 2022 Regular Member | |
Service Areas: |
| |
Service Types: |
| |
Carpenter Legal Services
John M. Carpenter1837 E. Willetta Street
Phoenix, AZ 85006-3048
Phoenix, AZ 85006-3048
Phone: | (602) 579-0331 |
Email: | [email protected] |
Member Since: | 2020/01/01 |
Member Type: | 2022 Regular Member |
Service Areas: |
|
Service Types: |
|
Liddy Legal Support
Carl Cartwright2700 Woodlands Village Blvd.#300-420
Flagstaff, AZ 86001
Flagstaff, AZ 86001
Phone: | 928-225-7737 | |
Fax: | 928-774-1741 | |
Email: | [email protected] | |
Website: | www.liddylegal.com | |
Member Since: | 2019/02/11 | |
Member Type: | 2022 Regular Member | |
Service Areas: |
| |
Service Types: |
| |
Chamberlain, Jody
Jody Chamberlain4412 East Dianthus Place
Tucson, AZ 85712
Tucson, AZ 85712
Phone: | 520-247-6800 |
Email: | [email protected] |
Member Since: | 2020/01/01 |
Member Type: | 2022 Regular Member |
Service Areas: |
|
Service Types: |
|
Nationwide Legal Services, LLC
Patricia A. Chlebanowski3150 North 24th Street #D104
Phoenix, AZ 85016
Phoenix, AZ 85016
Phone: | (602) 258.0022 | |
Email: | [email protected] | |
Website: | www.nationwideasap.com | |
Member Since: | 1977/01/01 | |
Member Type: | Honorary | |
Service Areas: |
| |
Service Types: |
| |
Clark, Darin R.
Darin R. Clark5626 East Mabel Street
Tucson, AZ 85712
Tucson, AZ 85712
Phone: | 520-390-1712 |
Email: | [email protected] |
Member Since: | 2018/07/16 |
Member Type: | 2022 Regular Member |
Service Areas: |
|
Service Types: |
|
QuickServeAZ
Antoine CobbPO Box 16125
Phoenix, AZ 85011
Phoenix, AZ 85011
Phone: | (602) 888-3237 | |
Fax: | (888) 453-9172 | |
Email: | [email protected] | |
Website: | http://QuickServeAZ.com | |
Member Since: | 2020/09/10 | |
Member Type: | 2022 Regular Member | |
Service Areas: |
| |
Service Types: |
| |
Richard Colley
Richard ColleyPrescott, AZ 86303
Phone: | 928-910-3241 |
Member Since: | 2018/02/28 |
Member Type: | 2022 Regular Member |
Service Areas: |
|
Service Types: |
|
Track Down, Inc.
Edward Costello602 S 122nd Ave
Avondale, AZ 85323
Avondale, AZ 85323
Phone: | (602) 505-4610 |
Email: | [email protected] |
Member Since: | 2021/06/18 |
Member Type: | 2022 Regular Member |
Service Areas: |
|
Service Types: |
|
Blubonnet Process Service
Pamela "Blu" Daniels10358 CR 3101
Winona, TX 75792
Winona, TX 75792
Phone: | 903-372-2818 |
Email: | [email protected] |
Member Since: | 2020/01/01 |
Member Type: | 2022 Associate Member |
Service Areas: |
|
A2Z Process Service, LLC
Kay Michelle Dean500 N Estrella Pkwy. Suite B2-175
Goodyear, AZ 85338
Goodyear, AZ 85338
Phone: | (623) 670-9728 |
Alternate Phone: | (521) 689-7644 (Cell) |
Email: | [email protected] |
Member Since: | 2020/02/19 |
Member Type: | 2022 Regular Member / Board Member |
Service Areas: |
|
Service Types: |
|
A2Z Process Service, LLC
Donald Roy Dean500 N Estrella Pkwy. Suite B2-175
Goodyear, AZ 85338
Goodyear, AZ 85338
Phone: | (623) 670-9728 |
Alternate Phone: | (251) 689-7645 Cell |
Email: | [email protected] |
Member Since: | 2020/07/07 |
Member Type: | 2022 Regular Member |
Service Areas: |
|
Service Types: |
|
Gavilan Peak Investigations LLC
Christina Donaldson515 East Carefree Highway #284
Phoenix, AZ 85085
Phoenix, AZ 85085
Phone: | 623-202-1212 | |
Email: | [email protected] | |
Website: | www.gavilanpi.com | |
Member Since: | 2019/01/16 | |
Member Type: | 2022 Regular Member | |
Service Areas: |
| |
Service Types: |
| |
Texas Security Defense, LLC / Texas Process Servers
Eric M. Enim4801 EVERHART RD # 61000
CORPUS CHRISTI, TX 78411
CORPUS CHRISTI, TX 78411
Phone: | (361) 851-4800 | |
Email: | [email protected] | |
Website: | https://texasprocessservices.com/ | |
Member Since: | 2020/12/04 | |
Member Type: | 2022 Associate Member | |
Service Areas: |
| |
Service Types: |
| |
Specialized Attorney Services, Inc.
Ronald R. Ezell80 W. Franklin Street
Tucson, AZ 85701
Tucson, AZ 85701
Phone: | (520) 624-2466 | |
Email: | [email protected] | |
Website: | www.specializedattorneyservices.com | |
Member Since: | 1973/01/07 | |
Member Type: | APSA President / Board Member / 2022 Regular Member | |
Service Areas: |
| |
Service Types: |
| |
Hot Shot Delivery
Jonathon Raymond Fillerup236 E Pima St 106
Phoenix, AZ 85004
Phoenix, AZ 85004
Phone: | Office (602) 277-4747 | |
Alternate Phone: | Cell (602) 725-7524 | |
Email: | [email protected] | |
Website: | https://hotshotaz.com/ | |
Member Since: | 2022/04/06 | |
Member Type: | 2022 Paid Regular Member | |
Service Areas: |
| |
Service Types: |
| |
Gaber Consulting, PLLC
Francine GaberPO Box 1310
Camp Verde, AZ 86322
Camp Verde, AZ 86322
Phone: | (928) 277-9728 |
Alternate Phone: | (701) 429-7920 Cell |
Email: | [email protected] |
Member Since: | 2022/02/01 |
Member Type: | 2022 Regular Member |
Service Areas: |
|
Service Types: |
|
Insight Process Serving
Richard Gadient350 Deenwood Dr.
Anamosa, IA 52205
Anamosa, IA 52205
Phone: | 319-462-0151 | |
Email: | [email protected] | |
Website: | www.insightprocessserving.com | |
Member Since: | 2020/01/01 | |
Member Type: | 2022 Associate Member | |
Service Areas: |
| |
Service Types: |
| |
ICU Investigations, LLC
Ronda Godard250 North Red Cliffs Drive #4B-275
St. George, UT 84790
St. George, UT 84790
Phone: | (435) 986-1200 | |
Fax: | (435) 986.1825 | |
Email: | [email protected] | |
Website: | www.processserverutah.com | |
Member Since: | 2020/01/01 | |
Member Type: | 2022 Associate Member | |
Service Areas: |
| |
Service Types: |
| |
RapidRPS.com
Barry R. Goldman20987 N John Wayne Pkwy
#B104-381
Maricopa, AZ 85139
#B104-381
Maricopa, AZ 85139
Phone: | (877) 472-7431 | |
Alternate Phone: | (623) 640-0602 (Cell) | |
Fax: | (877) 329-1777 | |
Email: | [email protected] | |
Website: | www.rapidrps.com | |
Member Since: | 2020/01/01 | |
Member Type: | APSA Administrator / Secretary-Treasurer | |
Service Areas: |
| |
Service Types: |
| |
Hanoka, Michael
Michael Hanoka5701 North Senita Way
Tucson, AZ 85743
Tucson, AZ 85743
Phone: | (520) 481-6049 |
Email: | [email protected] |
Member Since: | 2017/01/01 |
Member Type: | 2022 Regular Member |
Service Areas: |
|
Service Types: |
|
Gregory Scott Hardy
Gregory Scott Hardy2040 E Huron Court
Gilbert, AZ 85234
Gilbert, AZ 85234
Phone: | Cell: (858) 361-8770 |
Email: | [email protected] |
Member Since: | 2022/04/20 |
Member Type: | 2022 Paid Regular Member |
Service Areas: |
|
Service Types: |
|
Red Rock Process Service, LLC
Robert A. Harenburg, Jr.4939 W Ray Rd
Ste 4-188
Chandler, AZ 85226
Ste 4-188
Chandler, AZ 85226
Phone: | (480) 788-8339 | |
Alternate Phone: | (708) 289-6967 Cell | |
Email: | [email protected] | |
Website: | http://www.redrockprocess.com | |
Member Since: | 2021/01/21 | |
Member Type: | 2022 Regular Member | |
Service Areas: |
| |
Service Types: |
| |
Preskit Process, LLC
Douglas E. HastingsPO Box 4284
Prescott, AZ 86302
Prescott, AZ 86302
Phone: | (928) 899-7837 |
Email: | [email protected] |
Member Since: | 2021/09/17 |
Member Type: | 2022 Regular Member |
Service Areas: |
|
Service Types: |
|
Quick Silver Legal Services, LLC
Brent HaynesP.O. Box 80556
Phoenix, AZ 85018
Phoenix, AZ 85018
Phone: | 480-233-7773 |
Email: | [email protected] |
Member Since: | 2015/01/01 |
Member Type: | 2022 Regular Member |
Service Areas: |
|
Service Types: |
|
LegalServe, LLC
Mark Hepp1040 W Juanita Ave.
Gilbert, AZ 85233
Gilbert, AZ 85233
Phone: | (602) 418-5439 |
Email: | [email protected] |
Member Since: | 2021/08/08 |
Member Type: | 2022 Regular Member |
Service Areas: |
|
Service Types: |
|
C.O.P.S. Complete Ohio Process Service
Anthony T. Hodge1695 Franklin Avenue
Columbus, OH 43205
Columbus, OH 43205
Phone: | (614) 231-5595 | |
Alternate Phone: | (216) 906-9444 | |
Fax: | (614) 258-8903 | |
Email: | [email protected] | |
Website: | www.processserviceohio.com | |
Member Since: | 2020/01/01 | |
Member Type: | 2022 Associate Member | |
Service Areas: |
| |
Service Types: |
| |
DH Process Service
Donald Howell14154 S Denny Blvd
Apt 132
Litchfield Park, AZ 85340
Apt 132
Litchfield Park, AZ 85340
Phone: | 623-935-3123 |
Fax: | 623-935-6578 |
Email: | [email protected] |
Member Since: | 2020/01/01 |
Member Type: | 2022 Regular Member |
Service Areas: |
|
Service Types: |
|
Phoenix Legal, Inc.
Frank James3000 Old Alabama Rd #119
Alpharetta, GA 30022
Alpharetta, GA 30022
Phone: | (770) 873-6999 | |
Email: | [email protected] | |
Website: | https://phoenixlegalpi.com/ | |
Member Since: | 2020/01/01 | |
Member Type: | 2022 Associate Member | |
Service Areas: |
| |
Service Types: |
| |
Bosco Legal Services, Inc.
Jeremiah Jones4651 Brookhollow Circle #C
Riverside, CA 92509
Riverside, CA 92509
Phone: | (951) 353-8281 | |
Email: | [email protected] | |
Website: | WWW.BOSCOLEGAL.ORG | |
Member Since: | 2020/01/01 | |
Member Type: | 2022 Associate Member | |
Service Areas: |
| |
Service Types: |
| |
NSI, L.L.C.
Gary Jones3956 E El Sendero
Cave Creek, AZ 85331
Cave Creek, AZ 85331
Phone: | (602) 316-5948 |
Email: | [email protected] |
Member Since: | 2020/03/02 |
Member Type: | 2022 Regular Member |
Service Areas: |
|
Service Types: |
|
Direct Legal Support
Michael Kern1541 Wilshire Blvd, Suite 550
Los Angeles, CA 90017
Los Angeles, CA 90017
Phone: | (213) 483-4900 |
Email: | [email protected] |
Member Since: | 2020/01/01 |
Member Type: | 2022 Associate Member |
Service Areas: |
|
Service Types: |
|
Amstar Express, Inc.
Douglas Alan Kingsbury509 Marin St.
#237
Thousand Oaks, CA 91360
#237
Thousand Oaks, CA 91360
Phone: | (888) 778-2711 | |
Email: | [email protected] | |
Website: | www.amstarexpress.com/ | |
Member Since: | 2020/08/28 | |
Member Type: | 2022 Associate Member | |
Service Areas: |
| |
Service Types: |
| |
Alstate Process Service, Inc.
Rosemary LaManna60 Burt Drive
Deer Park, NY 11729
Deer Park, NY 11729
Phone: | (631) 667-1800 | |
Fax: | (631) 667-0302 | |
Email: | [email protected] | |
Website: | www.alstateprocessservice.com | |
Member Since: | 2020/01/01 | |
Member Type: | 2022 Associate Member | |
Service Areas: |
| |
Service Types: |
| |
A1 KNOCK KNOCK
Don B. Laws13954 W. Waddell Rd #103-117
Surprise, AZ 85389
Surprise, AZ 85389
Phone: | (480) 712-5506 | |
Fax: | (623) 975-4145 | |
Email: | [email protected] | |
Website: | https://a1knockknock.com | |
Member Since: | 2020/06/01 | |
Member Type: | 2022 Regular Member | |
Service Areas: |
| |
Service Types: |
| |
Leitner, Janice
Janice Leitner13202 N. Victor Hugo Ave.
Phoenix, AZ 85032
Phoenix, AZ 85032
Phone: | (602) 697-7070 (Cell) |
Email: | [email protected] |
Member Since: | 2020/01/01 |
Member Type: | 2022 Regular Member |
Service Areas: |
|
Service Types: |
|
Rhino Investigation, LLC
Lindon Lilly421 Grand Ave # E
South San Francisco, CA 94080
South San Francisco, CA 94080
Phone: | (833) 711-3400 | |
Alternate Phone: | Cell (833) 922-6742 | |
Email: | [email protected] | |
Website: | http://lllegalassistance.com/ | |
Member Since: | 2020/12/27 | |
Member Type: | 2022 Associate Member | |
Service Areas: |
| |
Service Types: |
| |
Specialized Attorney Services
Lisa Macaluso3200 North Hayden Road #100
Scottsdale, AZ 85251
Scottsdale, AZ 85251
Phone: | 480-471-5900 |
Email: | [email protected] |
Member Since: | 2020/01/01 |
Member Type: | 2022 Regular Member |
Service Areas: |
|
Service Types: |
|
S4 Process Service
Bruce A. Madison23622 North 58th Drive
Glendale, AZ 85310
Glendale, AZ 85310
Phone: | 602-316-6315 | |
Email: | [email protected] | |
Website: | www.s4process.com | |
Member Since: | 2017/01/01 | |
Member Type: | 2022 Regular Member | |
Service Areas: |
| |
Service Types: |
| |
All About Process Serving
Darren Mays625 W Southern Ave, Suite E-128
Mesa, AZ 85210
Mesa, AZ 85210
Phone: | (480) 809-4644 | |
Alternate Phone: | (480) 818-6370 Cell | |
Fax: | (877) 705-6111 | |
Email: | [email protected] | |
Website: | https://allaboutserving.com/ | |
Member Since: | 2020/04/10 | |
Member Type: | 2022 Regular Member | |
Service Areas: |
| |
Service Types: |
| |
Service Associates, L.L.C.
Tadd McCarleyP.O. Box 3771
Show Low, AZ 85902
Show Low, AZ 85902
Phone: | 928-251-1425 |
Alternate Phone: | 928-242-3436 (Cell) |
Fax: | 928-532-8806 |
Email: | [email protected] |
Member Since: | 2015/01/01 |
Member Type: | 2022 Regular Member |
Service Areas: |
|
Service Types: |
|
Alliance Investigations
Kelli McFarlandP.O. Box 11990
Prescott, AZ 86304
Prescott, AZ 86304
Phone: | (928) 717.1196 | |
Fax: | (928) 636.6933 | |
Email: | [email protected] | |
Website: | www.az.pi.com/allianceinvestigationsllc | |
Member Since: | 2020/01/01 | |
Member Type: | 2022 Regular Member / APSA Immediate Past President (Board Member) | |
Service Areas: |
| |
Service Types: |
| |
Donald R. McKillop
Donald R. McKillop10957 East Mesquite Valley Trail
Tucson, AZ 85749
Tucson, AZ 85749
Phone: | 541-206-4813 |
Email: | [email protected] |
Member Since: | 2018/06/27 |
Member Type: | 2022 Regular Member |
Service Areas: |
|
Service Types: |
|
Covert Business Solutions
Brian MessengerP. O. Box 12593
Chandler, AZ 85249
Chandler, AZ 85249
Phone: | 480-681-7550 | |
Fax: | 480-522-1775 | |
Email: | [email protected] | |
Website: | www.covertbusinesssolutions.com | |
Member Since: | 2019/06/13 | |
Member Type: | 2022 Regular Member | |
Service Areas: |
| |
Service Types: |
| |
Nationwide Legal Services, LLC
Peter Chavarria Montes3150 N 24th St D-104
Phoenix, AZ 85016
Phoenix, AZ 85016
Phone: | 602-256-9700 |
Fax: | 602-258-9550 |
Email: | [email protected] |
Member Since: | 2016/01/01 |
Member Type: | 2022 Regular Member |
Service Areas: |
|
Service Types: |
|
Artemis Legal LLC
Shelly D. Moseley425 West Paseo Redondo
Suite 4 1st Flr.
Tucson, AZ 85701
Suite 4 1st Flr.
Tucson, AZ 85701
Phone: | (520) 629-0303 | |
Alternate Phone: | (520) 405-2467 (Cell) | |
Fax: | (520) 628-8339 | |
Email: | [email protected] | |
Website: | http://www.artemislegalaz.com | |
Member Since: | 2018/01/01 | |
Member Type: | 2022 Regular Member | |
Service Areas: |
| |
Service Types: |
| |
Beehive Attorney Service, LLC
Wendy Neff285 W Tabernacle St, Suite 201
St George, UT 84770
St George, UT 84770
Phone: | (800) 779-0379 | |
Email: | [email protected] | |
Website: | https://beehiveattorney.com/ | |
Member Since: | 2020/10/02 | |
Member Type: | 2022 Associate Member | |
Service Areas: |
| |
Service Types: |
| |
A Unique Eye Services, LLC
Charnai Nelson8016 W Clayton Dr.
Phoenix, AZ 85033
Phoenix, AZ 85033
Phone: | (480) 404-2436 |
Email: | [email protected] |
Member Since: | 2020/07/08 |
Member Type: | 2022 Regular Member |
Service Types: |
|
AZ Accurate Process Services
Paul E. NyeP. O. Box 1028
Marana, AZ 85653
Marana, AZ 85653
Phone: | (520) 313-3202 | |
Alternate Phone: | (520) 409-0359 | |
Fax: | (520) 395-2076 | |
Email: | [email protected] | |
Website: | www.azacprocserv.com | |
Member Since: | 2011/01/01 | |
Member Type: | 2022 Regular Member | |
Service Areas: |
| |
Service Types: |
| |
ASAP Serve, LLC
John Osborn1837 South Mesa Drive #C102
Mesa, AZ 85210
Mesa, AZ 85210
Phone: | (480) 821-1552 | |
Fax: | (480) 639-6462 | |
Email: | [email protected] | |
Website: | www.asapserve.com | |
Member Since: | 2015/01/01 | |
Member Type: | APSA Board Member / 2022 Regular Member | |
Service Areas: |
| |
Service Types: |
| |
Parsons, Catherine
Catherine L. ParsonsP. O. Box 212
Camp Verde, AZ 86322
Camp Verde, AZ 86322
Phone: | (928) 300-8694 (Cell) |
Email: | [email protected] |
Member Since: | 2000/01/01 |
Member Type: | 2022 Regular Member |
Service Areas: |
|
Service Types: |
|
Arnold's Process Service
Jennifer Kody Paschal212 S Marina St
Prescott, AZ 86303
Prescott, AZ 86303
Phone: | (928) 445-4807 |
Alternate Phone: | Cell (928) 460-2512 |
Email: | [email protected] |
Member Since: | 2021/02/22 |
Member Type: | 2022 Regular Member |
Service Areas: |
|
Service Types: |
|
Arizona Quick Serve
Craig Podgurski9393 North 90th Street #121
Scottsdale, AZ 85258
Scottsdale, AZ 85258
Phone: | 480-314-5050 | |
Fax: | 480-666-0533 | |
Email: | [email protected] | |
Website: | https://azprocess.com/ | |
Member Since: | 2019/06/06 | |
Member Type: | 2022 Regular Member | |
Service Areas: |
| |
Service Types: |
| |
Tri-County Process Serving LLC
Richard L. Rambo1412 West Idaho Street #130
Boise, ID 83702
Boise, ID 83702
Phone: | (208) 344-4132 | |
Fax: | (208) 338-1530 | |
Email: | [email protected] | |
Website: | www.tri-countyprocesssserving.com | |
Member Since: | 2020/01/01 | |
Member Type: | 2022 Associate Member | |
Service Areas: |
| |
Service Types: |
| |
L. R. Investigations, LLC
Candace "Candy" Ratcliff1517 West Navajo Lane
Lakeside, AZ 85929
Lakeside, AZ 85929
Phone: | (928) 367.0510 | |
Fax: | (928) 367.5328 | |
Email: | [email protected] | |
Website: | www.lrinvestigations.net | |
Member Since: | 1998/01/01 | |
Member Type: | 2022 Regular Member | |
Service Areas: |
| |
Service Types: |
| |
L. R. Investigations, LLC
Larry J. Ratcliff1517 West Navajo Lane
Lakeside, AZ 85929
Lakeside, AZ 85929
Phone: | (928) 367.0510 | |
Fax: | (928) 367.5328 | |
Email: | [email protected] | |
Website: | www.lrinvestigations.net | |
Member Since: | 1998/01/01 | |
Member Type: | APSA Vice President / Board Member / 2022 Regular Member | |
Service Areas: |
| |
Service Types: |
| |
Undisputed Legal Inc
Brian B. Ricks590 Madison Avenue
212 Floor
New York, NY 10022
212 Floor
New York, NY 10022
Phone: | (800) 774-6922 | |
Alternate Phone: | (212) 203-8001 | |
Fax: | (800) 296-0115 | |
Email: | [email protected] | |
Website: | www.undisputedlegal.com | |
Member Since: | 2021/07/07 | |
Member Type: | 2022 Associate Member | |
Service Areas: |
| |
Service Types: |
| |
TAG Messenger
David Rolf637 S 48th Street Suite 101
Tempe, AZ 85281
Tempe, AZ 85281
Phone: | (602) 254-3900 | |
Email: | [email protected] | |
Website: | https://tagprocess.com/ | |
Member Since: | 2021/09/09 | |
Member Type: | 2022 Regular Member | |
Service Areas: |
| |
Service Types: |
| |
Rutledge, Brian John
Brian John Rutledge2984 W Shiningstar Dr
Tucson, AZ 85745
Tucson, AZ 85745
Phone: | (520) 490-1506 |
Email: | [email protected] |
Member Since: | 2021/01/26 |
Member Type: | 2022 Regular Member |
Service Areas: |
|
Service Types: |
|
Michael G. Schmid
Michael G. Schmid2426 W. Tucana St
Tucson, AZ 85745
Tucson, AZ 85745
Phone: | (520) 334-0526 |
Email: | [email protected] |
Member Since: | 2021/06/26 |
Member Type: | 2022 Regular Member |
Service Areas: |
|
Service Types: |
|
Atlasta Process Service
Gean D. SmithP. O. Box 864036
Plano, TX 75036
Plano, TX 75036
Phone: | (214) 808-1568 | |
Fax: | (972) 618-0625 | |
Email: | [email protected] | |
Website: | www.atlastaprocessservice.com | |
Member Since: | 2020/01/01 | |
Member Type: | 2022 Associate Member | |
Service Areas: |
| |
Service Types: |
| |
Integrity Attorney Services, Inc
Efrain Sotelo5301 N. 7th Ave
Phoenix, AZ 85013
Phoenix, AZ 85013
Phone: | (602) 424-3026 | |
Fax: | (602) 424-3029 | |
Email: | [email protected] | |
Website: | http://integrityas.com | |
Member Since: | 2020/01/01 | |
Member Type: | 2022 Regular Member | |
Service Areas: |
| |
Service Types: |
| |
Integrity Attorney Services, Inc
Eric Sotelo5301 N. 7th Ave
Phoenix, AZ 85013
Phoenix, AZ 85013
Phone: | (602) 424-3026 | |
Fax: | (602) 424-3029 | |
Email: | [email protected] | |
Website: | http://integrityas.com | |
Member Since: | 2020/01/01 | |
Member Type: | 2022 Regular Member | |
Service Areas: |
| |
Service Types: |
| |
Integrity Attorney Services, Inc.
Ryan Sotelo5301 N. 7th Ave
Phoenix, AZ 85013
Phoenix, AZ 85013
Phone: | (602) 424-3026 | |
Fax: | (602) 424-3029 | |
Email: | [email protected] | |
Website: | http://integrityas.com | |
Member Since: | 2020/01/01 | |
Member Type: | 2022 Regular Member | |
Service Areas: |
| |
Service Types: |
| |
Mary Carol Stewart
Mary Carol Stewart9775 East Paseo San Bernardo
Tucson, AZ 85747
Tucson, AZ 85747
Phone: | (520) 903-7362 |
Email: | [email protected] |
Member Since: | 2022/03/04 |
Member Type: | 2022 Associate Member |
Service Types: |
|
Don Stiver Process Service
Don Stiver1175 North Solar Drive
Vail, AZ 85641
Vail, AZ 85641
Phone: | 520-762-5243 | |
Email: | [email protected] | |
Website: | [email protected] | |
